Part No. | Specification |
93-082-1-22 | T-10 |
93-083-1-22 | T-15 |
93-084-1-22 | T-20 |
93-085-1-22 | T-25 |
93-086-1-22 | T-27 |
89-545-1-22 | T-30 |
89-546-1-22 | T-40 |
Product Details:
Brand | Stanley |
Usage/Application | Automobile Industry |
Socket Type | Hexagonal |
Material | CRV |
Drive Size | 3/8 Inch |
Warranty | No Warranty |
Part No. | Size | L mm | Amm | Bmm |
87-404-1 | T-10 | 49.5 | 8 | 17.9 |
89-141-1 | T-15 | 49.5 | 10 | 17.9 |
87-142-1 | T-20 | 49.5 | 12 | 17.9 |
87-143-1 | T-25 | 49.5 | 14 | 17.9 |
87-406-1 | T-27 | 49.5 | 15 | 17.9 |
87-144-1 | T-30 | 49.5 | 16 | 17.9 |
87-145-1 | T-40 | 49.5 | 16 | 17.9 |
87-146-1 | T-45 | 49.5 | 16 | 17.9 |
87-147-1 | T-50 | 49.5 | 17 | 17.9 |
87-407-1 | T-55 | 49.5 | 17 | 17.9 |
Our organization is highly appreciated by the clients for offering quality assured Easy-On Ogk Ratchet Handle. Owing to their superior finish, rigid grip and high performance, these handles are widely demanded by the clients. Moreover, our offered handles are widely used for various types industrial jobs.
These handles are also demanded by the clients for their following features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel, Iron, Metal |
Color | Black |
We bring forth an outstanding range of Sliding T Handles for our valued clients. These products are procured from the distinguished names of the industry, who hold expertise in manufacturing these products at par with the defined parameters of the industry.. These products are mostly demanded by automobile and construction industries. The semi-circle shape of handle bar with one flat side prevents the drive head from rotating about the handle. Furthermore, to cater to the diversified demands of the clients, we offer these handles in different sizes and specifications. These products are manufactured by our most reliable and trusted vendors using finest quality stainless steel and other materials, which results in highly durable and efficient products.
Features:
Part No. | Size | L mm | A mm | Bmm | Weight(g) |
87-965-1 | 3 | 49.5 | 8 | 17.9 | 36 |
87-971-1 | 4 | 49.5 | 10 | 17.9 | 37 |
87-972-1 | 5 | 49.5 | 12 | 17.9 | 38 |
87-973-1 | 6 | 49.5 | 14 | 17.9 | 38 |
87-974-1 | 7 | 49.5 | 15 | 17.9 | 38 |
87-975-1 | 8 | 49.5 | 16 | 17.9 | 40 |
87-976-1 | 10 | 49.5 | 17 | 17.9 | 42 |
Additional Information:
Part No. | Lmm | A mm | Bmm | Weight(g) |
86-413-1 | 439 | 28 | 20.1 | 713 |
86-405-1 | 254 | 28 | 21 | 485 |
86-415-1 | 381 | 28 | 21 | 646 |
Part No. | Specification |
89-649-1-22 | E04 |
89-651-1-22 | E05 |
89-652-1-22 | E06 |
89-653-1-22 | E07 |
85-991-1-22 | E08 |
85-992-1-22 | E10 |
85-993-1-22 | E11 |
85-994-1-27 | E12 |
85-995-1-22 | E14 |
85-996-1-22 | E16 |
85-997-1-22 | E18 |
89-656-1-22 | E20 |
Additional Information:
Additional Information:
4.2/5
Reviewed by 30 Users
Most Relevant Reviews