Product Details:
Minimum Order Quantity | 1 Piece |
Brand | STANLEY |
Tape Length | NA |
Usage/Application | Measurement |
Tapes Type | BLUE CHALK |
Size | 3 MTR |
Features | NA |
Tape Width | NA |
Service Mode | NA |
Color | BLUE |
Country of Origin | Made in India |
Length | ||
Part No. | Meters | Feet |
47-443 | 30 | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch |
Material | CRV |
Size/Dimension | 12 PC SET |
Usage/Application | Automobile Industry |
Socket Type | Hexagonal |
Warranty | No Warranty |
Color | CROME |
Finishing | CROME |
Product Type | SOCKET SET |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | HEAVY DUTY ALUMINIUM |
Size Range | MULTIPLE |
Usage/Application | FOR LEVELLING |
Flange Size | 12 INCH |
Web Size | 12 INCH |
Color | YELLOW |
Position | Interior |
Length | ||||
Part No. | mm | inches | Description | Vials |
42-920 | 600 | 24 | 3 | 1.5 |
42-919 | 400 | 16 | 2 | 1.5 |
42-921 | 800 | 32 | 3 | 1.5 |
Additional Information:
Product Details:
Sensor Type | S160 |
Part Number | STHT77588-0 |
Brand | STANLEY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1-77-174 |
Brand | STANLEY |
Laser Type | NA |
Range | 10000 MTR |
Type | 318 MM |
Measuring Range | 1000 MTR |
Warranty | 1 MONTH |
Display Line | NA |
Country of Origin | Made in India |
Part No | Description |
1-77-174 | MW408 318mm Measuring Wheel - Metric |
Length | Graduation | ||||
Part No. | Finish | Body | Tongue | mm | inches |
45-500 | Buffed | 24" x12" | 16 x 1- 1/2 | 1/8" | 1/8" |
45-600 | Buffed | 24" x12" | 16 x 1- 1/2 | 1/8" | 1/8" |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | STANLEY |
Chalk Pieces In Box | 1 |
Length | ||
Part No. | Meters | Feet |
47-465 | 30 | 100 |
Specification:
Part No. | Multi-Read Depth | Battery Required |
77-115 | 1/2"'' 1"'' 1 1/2" | 9 Volt ( Not included ) |
Length | |||
Part No. | mm | inches | Vials |
42-072 | 305 | 12 | 2 |
42-073 | 450 | 18 | 3 |
42-074 | 610 | 24 | 3 |
42-075 | 915 | 36 | 3 |
42-076 | 1220 | 48 | 3 |
Additional Information:
Specification:
Part No. | Multi-Read Depth | Battery Required |
77-355 | 1/2", 1", 1 1/2" | 9 Volt ( Not included) |
Product Details:
Country of Origin | Made in India |
Brand | STANLEY |
Size | 300 MM |
Meterial | Aluminum |
Type | I Beam type |
bottel | 3 bottle |
Length | ||||
Part No. | mm | inches | Vials | Accuracy in mm/ n |
43-124 | 600 | 24 | 3 | 1 |
43-148 | 1200 | 48 | 3 | 1 |
43-178 | 2000 | 78 | 3 | 1.5 |
Additional Information:
Product Details:
Packaging Type | Box |
Material | alluminiam |
Brand | stanley |
Packaging Size | 1 |
Usage/Application | Industrial |
Size | 150mm |
Length | ||||
Part No. | mm | inches | Description | Vials |
42-264 | 229 | 9 | Magnetic | 3 leve1/45/1Plumb |
42-291 | 203 | 8 | Magnetic | 3 leve1/45/1Plumb |
Product Details:
Usage/Application | Construction |
Size | customised74-150CM |
Model Name/Number | STHT77625-1 |
Weight | customised |
Color | SLIVER |
Level Accuracy | high |
Working Range | customised |
Max. Load Capacity | customised |
Specification:
Part No | Contents |
77-163 | Flat head 5/8-11 Stud |
63" I163cm) open, 38" (97cm) close |
Part No. | Specification | Length | Buffie Count |
43-609-20 | 9” | 229mm | 3 |
Additional Information:
Description | |||
Part No. | mm | inches | Vials |
42-465 | 229 | 9 | 3 Leve/45/1Plumb with Magnetic Base |
Additional Information:
Length | |||
Part No. | mm | inches | Vials |
42-287-0 | 79 | 31/4 | 1 yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size (Dimension) | 100mm |
Color | Yellow |
Length | ||
Part No. | meters | Feet |
47-440 | 30 | 100 |
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | GB, NICE |
Application | Industrial, Laboratory, Engineering |
Length | 0/A Length | |||
Part No. | mm | inches | mm | inches |
46-530 | 152 | 6 | 124 | 47/8 |
46-532 | 203 | 8 | 124 | 47/8 |
46-534 | 25 | 10 | 184 | 71/4 |
46-536 | 305 | 12 | 184 | 71/4 |
Length | |||
Part No. | Description | mm | inches |
46-028-2 | Metric/Imperial | 305 | 12 |
46-143 | Metric | 300 | 11 13/16 |
Specification:
Length | |||
Part No. | mm | inches | Vials |
42-362 | 305 | 12 | 2-level/plumb |
42-643 | 450 | 18 | 3-level/plumb |
42-684 | 610 | 24 | 3-level/plumb |
42-685 | 915 | 36 | 3-level/plumb |
42-686 | 1220 | 48 | 3-level/plumb |