We bring forth an outstanding range of Hammer Tools for our valued customers. Offered range is widely used to flatten the surfaces by beating and continuously hitting it with pressure. In addition to this, manufactured in total conformity with the industry laid parameters, this range makes use of qualitative raw material to fabricate an error free range. Moreover, this offered range comprises Overhead & Dock Doors Brushes, Wood Working Brushes, Printing Brushes, Restaurant Brush, Concrete Brushes, Automotive Brushes and others that can be availed in various sizes, grades and other dimensions.
Specification:
Head Length | Weight | |||
Part No. | mm | inches | gm | oz |
56-202 | 112 | 43/8 | 1100 | 40 |
56-204 | 135 | 51/4 | 1800 | 64 |
Product Details:
Brand | STANLEY |
Usage | Industrial, Garage/Workshop |
Specification:
Head Length | Weight | |||
Part No. | mm | Inch | gm | oz |
56-803 | 130 | 51/8 | 1400 | 50 |
56-804 | 135 | 51/4 | 1800 | 64 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Hammer | Sledge Hammer |
Brand | Stanley |
Model Name/Number | 951B56612E |
Head Weight | 12 LB |
Color | BLACK |
Warranty | 6 months |
Material | HIKERY WOOD HANDLE |
Country of Origin | Made in India |
Specification:
Head Length | Weight | |||
Part Na. | mm | Inch | gm | oz |
56-808 | 165 | 61/2 | 3.6 | 8 |
56-812 | 195 | 13/4 | 5.4 | 12 |
56-816 | 215 | 81/2 | 7.3 | 16 |
Product Details:
Minimum Order Quantity | 6 Piece |
Type Of Hammer | ball pain Hammer |
Handle Material | best quality wood |
Head Weight | 1 lb |
Brand | HARSH |
Country of Origin | Made in India |
Specifications:
Additional Information:
Specification:
Part No. | Head Length | Weight | ||
mm | Inch | gm | oz | |
54-189 | 311 | 121/4 | 230 | 8 |
54-190 | 345 | 13 | 340 | 12 |
54-191 | 355 | 14 | 450 | 16 |
54-192 | 381 | 15 | 680 | 24 |
54-193 | 405 | 16 | 910 | 32 |
Specification:
Head Length | Weight | |||
Part No. | mm | inches | grams | Oz |
51-071 | 335 | 131/4 | 450 | 16 |
51-072 | 335 | 131/4 | 570 | 20 |
Product Details:
Size/Dimension | 500GRM |
Brand | STANLEY |
Specification:
Head Length | Weight | |||
Part No. | mm | Inch | grams | oz |
51-269 | 330 | 13 | 370 | 13 |
51-271 | 330 | 13 | 450 | 16 |
51-274 | 335 | 13/14 | 570 | 20 |
Specification:
Part No. | Specification | A (mm) | B(mm) | L(mm) |
57-054-23 | 22 | 22 | 72 | 250 |
57-055-23 | 28 | 28 | 82 | 280 |
57-056-23 | 35 | 35 | 92 | 305 |
57-057-23 | 45 | 45 | 10 | 325 |
57-058-23 | 60 | 60 | 5 | 365 |
Additional Information:
Specification:
Head Length | Weight | |||
Part No, | mm | inch | grams | Oz |
51-081 | 335 | 131/4 | 450 | 16 |
51-082 | 335 | 131/4 | 570 | 20 |
Specification:
Head Length | Weight | |||
Part No. | mm | inch | gm | oz |
56-220 | 135 | 51/8 | 1400 | 64 |
4.2/5
Reviewed by 30 Users
Most Relevant Reviews