We bring forth an outstanding range of Hammer Tools for our valued customers. Offered range is widely used to flatten the surfaces by beating and continuously hitting it with pressure. In addition to this, manufactured in total conformity with the industry laid parameters, this range makes use of qualitative raw material to fabricate an error free range. Moreover, this offered range comprises Overhead & Dock Doors Brushes, Wood Working Brushes, Printing Brushes, Restaurant Brush, Concrete Brushes, Automotive Brushes and others that can be availed in various sizes, grades and other dimensions.
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Hammer | Sledge Hammer |
Brand | Stanley |
Model Name/Number | 951B56612E |
Head Weight | 12 LB |
Color | BLACK |
Warranty | 6 months |
Material | HIKERY WOOD HANDLE |
Country of Origin | Made in India |
Specification:
Head Length | Weight | |||
Part Na. | mm | Inch | gm | oz |
56-808 | 165 | 61/2 | 3.6 | 8 |
56-812 | 195 | 13/4 | 5.4 | 12 |
56-816 | 215 | 81/2 | 7.3 | 16 |
Product Details:
Minimum Order Quantity | 1 Piece |
Handle Material | Wooden Handle |
Type Of Hammer | WOOD BALL PEEN HAMMER |
Head Weight | 100,200,300,500,800 GRAM |
Material | CAST IRON |
Usage/Application | INDUSTRIES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Hammer | Claw Hammer |
Head Material | CARBON STEEL |
Finishing | CHROME FINISHING |
Usage/Application | INDUSTRIES |
Specification:
Head Length | Weight | |||
Part No, | mm | inch | grams | Oz |
51-081 | 335 | 131/4 | 450 | 16 |
51-082 | 335 | 131/4 | 570 | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Handle Material | Wooden Handle |
Specification:
Part No. | Head Length | Weight | ||
mm | Inch | gm | oz | |
54-189 | 311 | 121/4 | 230 | 8 |
54-190 | 345 | 13 | 340 | 12 |
54-191 | 355 | 14 | 450 | 16 |
54-192 | 381 | 15 | 680 | 24 |
54-193 | 405 | 16 | 910 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Hammer | FIBERGLASS HAMMER |
Handle Material | Fibreglass handle |
Specification:
Head Length | Weight | |||
Part No. | mm | inches | gm | oz |
56-202 | 112 | 43/8 | 1100 | 40 |
56-204 | 135 | 51/4 | 1800 | 64 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Hammer | NAIL HAMMER |
Handle Material | Wooden Handle |
Size/Dimension | 500GRM |
Brand | STANLEY |
Specification:
Head Length | Weight | |||
Part No. | mm | Inch | grams | oz |
51-269 | 330 | 13 | 370 | 13 |
51-271 | 330 | 13 | 450 | 16 |
51-274 | 335 | 13/14 | 570 | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Type Of Hammer | ball pain Hammer |
Handle Material | best quality wood |
Head Weight | 1 lb |
Brand | HARSH |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Weight | 1 kg |
Type Of Hammer | Sledge Hammer |
Handle Material | Wooden Handle |
Brand | STANLEY |
Usage | Industrial, Garage/Workshop |
Specification:
Head Length | Weight | |||
Part No. | mm | Inch | gm | oz |
56-803 | 130 | 51/8 | 1400 | 50 |
56-804 | 135 | 51/4 | 1800 | 64 |
Additional Information:
Specification:
Head Length | Weight | |||
Part No. | mm | inches | grams | Oz |
51-071 | 335 | 131/4 | 450 | 16 |
51-072 | 335 | 131/4 | 570 | 20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MULTIPLE |
Brand | STANLEY |
Size | MULTIPLE |
Type Of Tool | Hammer |
Usage | INDUSTRIAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stanley |
Type Of Hammer | Sledge Hammer |
Handle Material | Wooden Handle |
Head Weight | 25MM TO 50MM |
Model Name/Number | SOFT FACE HAMMER |
Material | PU |
Warranty | 6 months |
Size | MULTIPLE |
Face Diameter | 25MM TO 50MM |
Overall Length | 12 INCH |
Specification:
Part No. | Specification | A (mm) | B(mm) | L(mm) |
57-054-23 | 22 | 22 | 72 | 250 |
57-055-23 | 28 | 28 | 82 | 280 |
57-056-23 | 35 | 35 | 92 | 305 |
57-057-23 | 45 | 45 | 10 | 325 |
57-058-23 | 60 | 60 | 5 | 365 |
Additional Information:
Product Details:
Material | CRV |
Finishing | CROME |
Surface Treatment | HARDINED |
Packaging Type | 1 PC |
Brand | STANLEY |
Size | 1/2 SQ DRIVE |
Color | CROME |
Type | U JOINT |
Model Name/Number | STMT86411 |
Diameter | NA |
In order to deal with the clients in a promising manner, we put forth the best-in-class Universal Joints. Configured with latest technology, these products come with warranty. The range we offer is manufactured using superior quality material which are procured from the most trusted and reliable vendors of the market. Our vendors develops these products with utmost precision keeping in mind industry laid parameters and prevailing market demands. These products are able to fit mainly in automobiles. Furthermore, to satisfy diversified demands of the clients, we offer these products in different specification. Procured from the established manufacturers of the industry, these products conform with the defined parameters of the industry.
Features:
Specification:
Head Length | Weight | |||
Part No. | mm | inch | gm | oz |
56-220 | 135 | 51/8 | 1400 | 64 |